Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
- Agitator Speed too low | 12/22/2011 11:25:36 |
- Sample Pressure too low | 12/22/2011 11:25:36 |
- Back Flush too low | 12/22/2011 11:25:36 |
- Forward Flow too low | 12/22/2011 11:25:36 |
- Oven Temp too high | 12/22/2011 11:25:36 |
- Agitator Speed too low | 12/22/2011 11:25:36 |
- Sample Pressure too low | 12/22/2011 11:25:36 |
- Back Flush too low | 12/22/2011 11:25:36 |
- Forward Flow too low | 12/22/2011 11:25:36 |
- Oven Temp too high | 12/22/2011 11:25:36 |
Well1 - CO2 too high | 12/22/2011 11:25:36 |
Well1 - H2S too high | 12/22/2011 11:25:36 |
Well1 - PVT too high | 12/22/2011 11:25:36 |
Well1 - PIT Gain_Loss too high | 12/22/2011 11:25:36 |
Well1 - PIT Gain_Loss too low | 12/22/2011 11:25:36 |
Well1 - Casing Pressure too high | 12/22/2011 11:25:36 |
Well1 - Standpipe Pressure too high | 12/22/2011 11:25:36 |
Well1 - Blow Out Failure | 12/22/2011 12:07:57 |
Well1 - CO2 too high | 12/22/2011 11:25:36 |
Well1 - H2S too high | 12/22/2011 11:25:36 |
Well1 - Sample Pressure too low | 12/22/2011 11:25:36 |
Well1 - PVT too high | 12/22/2011 11:25:36 |
Well1 - PIT Gain_Loss too high | 12/22/2011 11:25:36 |
Well1 - PIT Gain_Loss too low | 12/22/2011 11:25:36 |
Well1 - Casing Pressure too high | 12/22/2011 11:25:36 |
Well1 - Standpipe Pressure too high | 12/22/2011 11:25:36 |
Well1 - Total Gas too high | 12/22/2011 12:08:23 |
Well1 - Total Gas too high | 12/22/2011 12:08:23 |
Well1 - Total Gas too high | 12/22/2011 12:09:05 |
Well1 - Total Gas too high | 12/22/2011 12:09:05 |
Well1 - Total Gas too high | 12/22/2011 12:09:06 |
Well1 - Total Gas too high | 12/22/2011 12:09:06 |
Well1 - Total Gas too high | 12/22/2011 12:09:34 |
Well1 - Total Gas too high | 12/22/2011 12:09:34 |
Well1 - Total Gas too high | 12/22/2011 12:10:16 |
Well1 - Total Gas too high | 12/22/2011 12:10:16 |
Well1 - Total Gas too high | 12/22/2011 12:10:17 |
Well1 - Total Gas too high | 12/22/2011 12:10:17 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Total Gas too high | 12/22/2011 12:10:49 |
Well1 - Total Gas too high | 12/22/2011 12:10:49 |
Well1 - Total Gas too high | 12/22/2011 12:11:28 |
Well1 - Total Gas too high | 12/22/2011 12:11:28 |
Well1 - Total Gas too high | 12/22/2011 12:11:29 |
Well1 - Total Gas too high | 12/22/2011 12:11:29 |
Well1 - Total Gas too high | 12/22/2011 12:11:34 |
Well1 - Total Gas too high | 12/22/2011 12:11:34 |
Well1 - Total Gas too high | 12/22/2011 12:12:01 |
Well1 - Total Gas too high | 12/22/2011 12:12:01 |
Well1 - Total Gas too high | 12/22/2011 12:12:02 |
Well1 - Total Gas too high | 12/22/2011 12:12:02 |
Well1 - Total Gas too high | 12/22/2011 12:12:43 |
Well1 - Total Gas too high | 12/22/2011 12:12:43 |
Well1 - Total Gas too high | 12/22/2011 12:12:44 |
Well1 - Agitator Speed too low | 01/09/2012 10:44:03 |
Well1 - Sample Pressure too low | 01/09/2012 10:44:03 |
Well1 - Back Flush too low | 01/09/2012 10:44:03 |
Well1 - Forward Flow too low | 01/09/2012 10:44:03 |
Well1 - Oven Temp too high | 01/09/2012 10:44:03 |
Well1 - Total Gas too high | 01/09/2012 10:44:03 |
Well1 - CO2 too high | 01/09/2012 10:44:03 |
Well1 - H2S too high | 01/09/2012 10:44:03 |
Well1 - Vacuum too high | 01/09/2012 10:44:03 |
Well1 - Agitator Speed too high | 01/09/2012 10:44:03 |
Well1 - Sample Pressure too low | 01/09/2012 10:44:03 |
Well1 - Back Flush too low | 01/09/2012 10:44:03 |
Well1 - Forward Flow too low | 01/09/2012 10:44:03 |
Well1 - Oven Temp too low | 01/09/2012 10:44:03 |
Well1 - PVT too high | 01/09/2012 10:44:03 |
Well1 - PIT Gain_Loss too high | 01/09/2012 10:44:03 |
Well1 - PIT Gain_Loss too low | 01/09/2012 10:44:03 |
Well1 - Casing Pressure too high | 01/09/2012 10:44:03 |
Well1 - Standpipe Pressure too high | 01/09/2012 10:44:03 |
Well1 - Total Gas too high | 01/09/2012 10:46:51 |
Well1 - CO2 too high | 01/09/2012 10:46:51 |
Well1 - H2S too high | 01/09/2012 10:46:51 |
Well1 - Vacuum too high | 01/09/2012 10:46:51 |
Well1 - Agitator Speed too high | 01/09/2012 10:46:51 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Agitator Speed too low | 01/09/2012 10:46:51 |
Well1 - Oven Temp too low | 01/09/2012 10:46:51 |
Well1 - Oven Temp too high | 01/09/2012 10:46:51 |
Well1 - Standpipe Pressure too high | 01/09/2012 10:46:51 |
Well1 - Casing Pressure too high | 01/09/2012 10:46:51 |
Well1 - PIT Gain_Loss too high | 01/09/2012 10:46:51 |
Well1 - PIT Gain_Loss too low | 01/09/2012 10:46:51 |
Well1 - PVT too high | 01/09/2012 10:46:51 |
Well1 - Agitator Speed too low | 01/13/2012 15:55:13 |
Well1 - Sample Pressure too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too high | 01/13/2012 15:55:13 |
Well1 - Total Gas too high | 01/13/2012 15:55:13 |
Well1 - CO2 too high | 01/13/2012 15:55:13 |
Well1 - H2S too high | 01/13/2012 15:55:13 |
Well1 - Vacuum too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too high | 01/13/2012 15:55:13 |
Well1 - Sample Pressure too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too low | 01/13/2012 15:55:13 |
Well1 - PVT too high | 01/13/2012 15:55:13 |
Well1 - PIT Gain_Loss too high | 01/13/2012 15:55:13 |
Well1 - PIT Gain_Loss too low | 01/13/2012 15:55:13 |
Well1 - Casing Pressure too high | 01/13/2012 15:55:13 |
Well1 - Standpipe Pressure too high | 01/13/2012 15:55:13 |
Well1 - Sample Pressure too high | 01/13/2012 15:58:57 |
Well1 - Total Gas too high | 01/13/2012 15:55:13 |
Well1 - CO2 too high | 01/13/2012 15:55:13 |
Well1 - H2S too high | 01/13/2012 15:55:13 |
Well1 - Vacuum too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too high | 01/13/2012 15:55:13 |
Well1 - Sample Pressure too high | 01/13/2012 15:58:57 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too low | 01/13/2012 15:55:13 |
Well1 - PVT too high | 01/13/2012 15:55:13 |
Well1 - PIT Gain_Loss too high | 01/13/2012 15:55:13 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - PIT Gain_Loss too low | 01/13/2012 15:55:13 |
Well1 - Casing Pressure too high | 01/13/2012 15:55:13 |
Well1 - Standpipe Pressure too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too high | 01/13/2012 15:55:13 |
Well1 - Agitator Speed too low | 01/13/2012 15:55:13 |
Well1 - Back Flush too low | 01/13/2012 15:55:13 |
Well1 - Forward Flow too low | 01/13/2012 15:55:13 |
Well1 - Oven Temp too high | 01/13/2012 15:55:13 |
Well1 - Total Gas too high | 01/13/2012 16:11:56 |
Well1 - Total Gas too high | 01/13/2012 16:11:56 |
Well1 - Total Gas too high | 01/13/2012 16:11:57 |
Well1 - Total Gas too high | 01/13/2012 16:22:58 |
Well1 - CO2 too high | 01/13/2012 16:22:58 |
Well1 - H2S too high | 01/13/2012 16:22:58 |
Well1 - Vacuum too high | 01/13/2012 16:22:58 |
Well1 - Agitator Speed too high | 01/13/2012 16:22:58 |
Well1 - Agitator Speed too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too high | 01/13/2012 16:22:58 |
Well1 - Standpipe Pressure too high | 01/13/2012 16:22:58 |
Well1 - Casing Pressure too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too low | 01/13/2012 16:22:58 |
Well1 - PVT too high | 01/13/2012 16:22:58 |
Well1 - Total Gas too high | 01/13/2012 16:22:58 |
Well1 - CO2 too high | 01/13/2012 16:22:58 |
Well1 - H2S too high | 01/13/2012 16:22:58 |
Well1 - Vacuum too high | 01/13/2012 16:22:58 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Agitator Speed too high | 01/13/2012 16:22:58 |
Well1 - Agitator Speed too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too high | 01/13/2012 16:22:58 |
Well1 - Standpipe Pressure too high | 01/13/2012 16:22:58 |
Well1 - Casing Pressure too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too low | 01/13/2012 16:22:58 |
Well1 - PVT too high | 01/13/2012 16:22:58 |
Well1 - Total Gas too high | 01/13/2012 16:22:58 |
Well1 - CO2 too high | 01/13/2012 16:22:58 |
Well1 - H2S too high | 01/13/2012 16:22:58 |
Well1 - Vacuum too high | 01/13/2012 16:22:58 |
Well1 - Agitator Speed too high | 01/13/2012 16:22:58 |
Well1 - Agitator Speed too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too low | 01/13/2012 16:22:58 |
Well1 - Oven Temp too high | 01/13/2012 16:22:58 |
Well1 - Standpipe Pressure too high | 01/13/2012 16:22:58 |
Well1 - Casing Pressure too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too high | 01/13/2012 16:22:58 |
Well1 - PIT Gain_Loss too low | 01/13/2012 16:22:58 |
Well1 - PVT too high | 01/13/2012 16:22:58 |
Well1 - Total Gas too high | 01/17/2012 15:42:51 |
Well1 - CO2 too high | 01/17/2012 15:42:51 |
Well1 - H2S too high | 01/17/2012 15:42:51 |
Well1 - Vacuum too high | 01/17/2012 15:42:51 |
Well1 - Agitator Speed too high | 01/17/2012 15:42:51 |
Well1 - Agitator Speed too low | 01/17/2012 15:42:51 |
Well1 - Oven Temp too low | 01/17/2012 15:42:51 |
Well1 - Oven Temp too high | 01/17/2012 15:42:51 |
Well1 - Standpipe Pressure too high | 01/17/2012 15:42:51 |
Well1 - Casing Pressure too high | 01/17/2012 15:42:51 |
Well1 - PIT Gain_Loss too high | 01/17/2012 15:42:51 |
Well1 - PIT Gain_Loss too low | 01/17/2012 15:42:51 |
Well1 - PVT too high | 01/17/2012 15:42:51 |
Well1 - Sample Pressure too high | 01/17/2012 15:44:59 |
Well1 - Total Gas too high | 01/17/2012 15:42:51 |
Well1 - CO2 too high | 01/17/2012 15:42:51 |
Well1 - H2S too high | 01/17/2012 15:42:51 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Vacuum too high | 01/17/2012 15:42:51 |
Well1 - Agitator Speed too high | 01/17/2012 15:42:51 |
Well1 - Sample Pressure too high | 01/17/2012 15:44:59 |
Well1 - Back Flush too low | 01/17/2012 15:42:51 |
Well1 - Forward Flow too low | 01/17/2012 15:42:51 |
Well1 - Oven Temp too low | 01/17/2012 15:42:51 |
Well1 - PVT too high | 01/17/2012 15:42:51 |
Well1 - PIT Gain_Loss too high | 01/17/2012 15:42:51 |
Well1 - PIT Gain_Loss too low | 01/17/2012 15:42:51 |
Well1 - Casing Pressure too high | 01/17/2012 15:42:51 |
Well1 - Standpipe Pressure too high | 01/17/2012 15:42:51 |
Well1 - Total Gas too high | 01/17/2012 15:45:09 |
Well1 - Total Gas too high | 01/17/2012 15:45:09 |
Well1 - Total Gas too high | 01/17/2012 15:45:35 |
Well1 - Total Gas too high | 01/17/2012 15:45:35 |
Well1 - Total Gas too high | 01/17/2012 15:45:38 |
Well1 - Total Gas too high | 01/17/2012 15:45:38 |
Well1 - Total Gas too high | 01/17/2012 15:45:58 |
Well1 - Total Gas too high | 01/17/2012 15:45:58 |
Well1 - Total Gas too high | 01/17/2012 15:45:58 |
Well1 - Total Gas too high | 01/17/2012 15:45:58 |
Well1 - Total Gas too high | 01/17/2012 15:46:23 |
Well1 - Total Gas too high | 01/17/2012 15:46:23 |
Well1 - Total Gas too high | 01/17/2012 15:46:26 |
Well1 - Total Gas too high | 01/17/2012 15:46:26 |
Well1 - Total Gas too high | 01/17/2012 15:46:46 |
Well1 - Total Gas too high | 01/17/2012 15:46:46 |
Well1 - Total Gas too high | 01/17/2012 15:48:37 |
Well1 - Total Gas too high | 01/17/2012 15:48:37 |
Well1 - Total Gas too high | 01/17/2012 15:48:38 |
Well1 - Total Gas too high | 01/17/2012 15:48:38 |
Well1 - Total Gas too high | 01/17/2012 15:48:54 |
Well1 - Total Gas too high | 01/17/2012 15:48:54 |
Well1 - Total Gas too high | 01/17/2012 15:49:16 |
Well1 - Total Gas too high | 01/17/2012 15:49:16 |
Well1 - Total Gas too high | 01/17/2012 15:49:39 |
Well1 - Total Gas too high | 01/17/2012 15:49:39 |
Well1 - Total Gas too high | 01/17/2012 15:49:39 |
Well1 - Total Gas too high | 01/17/2012 15:49:39 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Total Gas too high | 01/17/2012 15:50:02 |
Well1 - Total Gas too high | 01/17/2012 15:50:02 |
Well1 - Total Gas too high | 01/17/2012 15:50:20 |
Well1 - Total Gas too high | 01/17/2012 15:50:20 |
Well1 - Total Gas too high | 01/17/2012 15:50:41 |
Well1 - Total Gas too high | 01/17/2012 15:50:41 |
Well1 - Total Gas too high | 01/17/2012 15:51:00 |
Well1 - Total Gas too high | 01/17/2012 15:51:00 |
Well1 - Total Gas too high | 01/17/2012 15:51:18 |
Well1 - Total Gas too high | 01/17/2012 15:51:18 |
Well1 - Total Gas too high | 01/17/2012 15:51:21 |
Well1 - Total Gas too high | 01/17/2012 15:51:21 |
Well1 - Total Gas too high | 01/17/2012 15:51:38 |
Well1 - Total Gas too high | 01/17/2012 15:51:38 |
Well1 - Total Gas too high | 01/17/2012 15:51:59 |
Well1 - Total Gas too high | 01/17/2012 15:51:59 |
Well1 - Total Gas too high | 01/17/2012 15:52:17 |
Well1 - Total Gas too high | 01/17/2012 15:52:17 |
Well1 - Total Gas too high | 01/17/2012 15:52:38 |
Well1 - Agitator Speed too low | 01/17/2012 18:07:19 |
Well1 - Sample Pressure too low | 01/17/2012 18:07:19 |
Well1 - Back Flush too low | 01/17/2012 18:07:19 |
Well1 - Forward Flow too low | 01/17/2012 18:07:19 |
Well1 - Oven Temp too high | 01/17/2012 18:07:19 |
Well1 - Total Gas too high | 01/19/2012 16:14:24 |
Well1 - CO2 too high | 01/19/2012 16:14:24 |
Well1 - H2S too high | 01/19/2012 16:14:24 |
Well1 - Vacuum too high | 01/19/2012 16:14:24 |
Well1 - Agitator Speed too high | 01/19/2012 16:14:24 |
Well1 - Agitator Speed too low | 01/19/2012 16:14:24 |
Well1 - Oven Temp too low | 01/19/2012 16:14:24 |
Well1 - Oven Temp too high | 01/19/2012 16:14:24 |
Well1 - PVT too high | 01/19/2012 16:14:24 |
Well1 - PIT Gain_Loss too high | 01/19/2012 16:14:24 |
Well1 - PIT Gain_Loss too low | 01/19/2012 16:14:24 |
Well1 - Casing Pressure too high | 01/19/2012 16:14:24 |
Well1 - Standpipe Pressure too high | 01/19/2012 16:14:24 |
Well1 - Total Gas too high | 01/19/2012 16:40:51 |
Well1 - CO2 too high | 01/19/2012 16:40:51 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - H2S too high | 01/19/2012 16:40:51 |
Well1 - Vacuum too high | 01/19/2012 16:40:51 |
Well1 - Agitator Speed too high | 01/19/2012 16:40:51 |
Well1 - Agitator Speed too low | 01/19/2012 16:40:51 |
Well1 - Oven Temp too low | 01/19/2012 16:40:51 |
Well1 - Oven Temp too high | 01/19/2012 16:40:51 |
Well1 - Standpipe Pressure too high | 01/19/2012 16:40:51 |
Well1 - Casing Pressure too high | 01/19/2012 16:40:51 |
Well1 - PIT Gain_Loss too high | 01/19/2012 16:40:51 |
Well1 - PIT Gain_Loss too low | 01/19/2012 16:40:51 |
Well1 - PVT too high | 01/19/2012 16:40:51 |
Well1 - Total Gas too high | 01/19/2012 16:40:51 |
Well1 - CO2 too high | 01/19/2012 16:40:51 |
Well1 - H2S too high | 01/19/2012 16:40:51 |
Well1 - Vacuum too high | 01/19/2012 16:40:51 |
Well1 - Agitator Speed too high | 01/19/2012 16:40:51 |
Well1 - Agitator Speed too low | 01/19/2012 16:40:51 |
Well1 - Oven Temp too low | 01/19/2012 16:40:51 |
Well1 - Oven Temp too high | 01/19/2012 16:40:51 |
Well1 - Standpipe Pressure too high | 01/19/2012 16:40:51 |
Well1 - Casing Pressure too high | 01/19/2012 16:40:51 |
Well1 - PIT Gain_Loss too high | 01/19/2012 16:40:51 |
Well1 - PIT Gain_Loss too low | 01/19/2012 16:40:51 |
Well1 - PVT too high | 01/19/2012 16:40:51 |
Well1 - Total Gas too high | 01/26/2012 10:41:16 |
Well1 - CO2 too high | 01/26/2012 10:41:16 |
Well1 - H2S too high | 01/26/2012 10:41:16 |
Well1 - Vacuum too high | 01/26/2012 10:41:16 |
Well1 - Agitator Speed too high | 01/26/2012 10:41:16 |
Well1 - Agitator Speed too low | 01/26/2012 10:41:16 |
Well1 - Oven Temp too low | 01/26/2012 10:41:16 |
Well1 - Oven Temp too high | 01/26/2012 10:41:16 |
Well1 - Standpipe Pressure too high | 01/26/2012 10:41:16 |
Well1 - Casing Pressure too high | 01/26/2012 10:41:16 |
Well1 - PIT Gain_Loss too high | 01/26/2012 10:41:16 |
Well1 - PIT Gain_Loss too low | 01/26/2012 10:41:16 |
Well1 - PVT too high | 01/26/2012 10:41:16 |
Well1 - Total Gas too high | 01/27/2012 13:32:38 |
Well1 - CO2 too high | 01/27/2012 13:32:38 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - H2S too high | 01/27/2012 13:32:38 |
Well1 - Vacuum too high | 01/27/2012 13:32:38 |
Well1 - Agitator Speed too high | 01/27/2012 13:32:38 |
Well1 - Agitator Speed too low | 01/27/2012 13:32:38 |
Well1 - Oven Temp too low | 01/27/2012 13:32:38 |
Well1 - Oven Temp too high | 01/27/2012 13:32:38 |
Well1 - Standpipe Pressure too high | 01/27/2012 13:32:38 |
Well1 - Casing Pressure too high | 01/27/2012 13:32:38 |
Well1 - PIT Gain_Loss too high | 01/27/2012 13:32:38 |
Well1 - PIT Gain_Loss too low | 01/27/2012 13:32:38 |
Well1 - PVT too high | 01/27/2012 13:32:38 |
Well1 - Total Gas too high | 01/27/2012 13:32:38 |
Well1 - CO2 too high | 01/27/2012 13:32:38 |
Well1 - H2S too high | 01/27/2012 13:32:38 |
Well1 - Vacuum too high | 01/27/2012 13:32:38 |
Well1 - Agitator Speed too high | 01/27/2012 13:32:38 |
Well1 - Agitator Speed too low | 01/27/2012 13:32:38 |
Well1 - Oven Temp too low | 01/27/2012 13:32:38 |
Well1 - Oven Temp too high | 01/27/2012 13:32:38 |
Well1 - Standpipe Pressure too high | 01/27/2012 13:32:38 |
Well1 - Casing Pressure too high | 01/27/2012 13:32:38 |
Well1 - PIT Gain_Loss too high | 01/27/2012 13:32:38 |
Well1 - PIT Gain_Loss too low | 01/27/2012 13:32:38 |
Well1 - PVT too high | 01/27/2012 13:32:38 |
Well1 - Total Gas too high | 01/27/2012 13:35:33 |
Well1 - CO2 too high | 01/27/2012 13:35:33 |
Well1 - H2S too high | 01/27/2012 13:35:33 |
Well1 - Vacuum too high | 01/27/2012 13:35:33 |
Well1 - Agitator Speed too high | 01/27/2012 13:35:33 |
Well1 - Agitator Speed too low | 01/27/2012 13:35:33 |
Well1 - Oven Temp too low | 01/27/2012 13:35:33 |
Well1 - Oven Temp too high | 01/27/2012 13:35:33 |
Well1 - Standpipe Pressure too high | 01/27/2012 13:35:33 |
Well1 - Casing Pressure too high | 01/27/2012 13:35:33 |
Well1 - PIT Gain_Loss too high | 01/27/2012 13:35:33 |
Well1 - PIT Gain_Loss too low | 01/27/2012 13:35:33 |
Well1 - PVT too high | 01/27/2012 13:35:33 |
Well1 - Agitator Speed too low | 01/27/2012 16:45:16 |
Well1 - Sample Pressure too low | 01/27/2012 16:45:16 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Back Flush too low | 01/27/2012 16:45:16 |
Well1 - Forward Flow too low | 01/27/2012 16:45:16 |
Well1 - Oven Temp too high | 01/27/2012 16:45:16 |
Well1 - Sample Pressure too low | 01/27/2012 16:45:16 |
Well1 - Total Gas too high | 01/27/2012 17:19:16 |
Well1 - Total Gas too high | 01/27/2012 17:19:16 |
Well1 - Total Gas too high | 01/27/2012 17:19:34 |
Well1 - Total Gas too high | 01/27/2012 17:19:34 |
Well1 - Total Gas too high | 01/27/2012 17:19:48 |
Well1 - Total Gas too high | 01/27/2012 17:19:48 |
Well1 - Total Gas too high | 01/27/2012 17:20:01 |
Well1 - Total Gas too high | 01/27/2012 17:20:01 |
Well1 - Total Gas too high | 01/27/2012 17:20:03 |
Well1 - Total Gas too high | 01/27/2012 17:20:03 |
Well1 - Total Gas too high | 01/27/2012 17:20:18 |
Well1 - Total Gas too high | 01/27/2012 17:20:18 |
Well1 - Total Gas too high | 01/27/2012 17:20:32 |
Well1 - Total Gas too high | 01/27/2012 17:20:32 |
Well1 - Total Gas too high | 01/27/2012 17:20:48 |
Well1 - Total Gas too high | 01/27/2012 17:20:48 |
Well1 - Total Gas too high | 01/27/2012 17:21:03 |
Well1 - Total Gas too high | 01/27/2012 17:21:03 |
Well1 - Total Gas too high | 01/27/2012 17:21:17 |
Well1 - Total Gas too high | 01/27/2012 17:21:17 |
Well1 - Total Gas too high | 01/27/2012 17:21:32 |
Well1 - Total Gas too high | 01/27/2012 17:21:32 |
Well1 - Total Gas too high | 01/27/2012 17:21:47 |
Well1 - Total Gas too high | 01/27/2012 17:21:47 |
Well1 - Total Gas too high | 01/27/2012 17:22:01 |
Well1 - Total Gas too high | 01/27/2012 17:22:01 |
Well1 - Total Gas too high | 01/27/2012 17:22:15 |
Well1 - Total Gas too high | 01/27/2012 17:22:15 |
Well1 - Total Gas too high | 01/27/2012 17:22:28 |
Well1 - Total Gas too high | 01/27/2012 17:22:28 |
Well1 - Total Gas too high | 01/27/2012 15:18:49 |
Well1 - CO2 too high | 01/27/2012 15:18:49 |
Well1 - H2S too high | 01/27/2012 15:18:49 |
Well1 - Vacuum too high | 01/27/2012 15:18:49 |
Well1 - Agitator Speed too high | 01/27/2012 15:18:49 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Agitator Speed too low | 01/27/2012 15:18:49 |
Well1 - Oven Temp too low | 01/27/2012 15:18:49 |
Well1 - Oven Temp too high | 01/27/2012 15:18:49 |
Well1 - Standpipe Pressure too high | 01/27/2012 15:18:49 |
Well1 - Casing Pressure too high | 01/27/2012 15:18:49 |
Well1 - PIT Gain_Loss too high | 01/27/2012 15:18:49 |
Well1 - PIT Gain_Loss too low | 01/27/2012 15:18:49 |
Well1 - PVT too high | 01/27/2012 15:18:49 |
Well1 - Total Gas too high | 01/27/2012 15:20:36 |
Well1 - CO2 too high | 01/27/2012 15:20:36 |
Well1 - H2S too high | 01/27/2012 15:20:36 |
Well1 - Vacuum too high | 01/27/2012 15:20:36 |
Well1 - Agitator Speed too high | 01/27/2012 15:20:36 |
Well1 - Agitator Speed too low | 01/27/2012 15:20:36 |
Well1 - Oven Temp too low | 01/27/2012 15:20:36 |
Well1 - Oven Temp too high | 01/27/2012 15:20:36 |
Well1 - Standpipe Pressure too high | 01/27/2012 15:20:36 |
Well1 - Casing Pressure too high | 01/27/2012 15:20:36 |
Well1 - PIT Gain_Loss too high | 01/27/2012 15:20:36 |
Well1 - PIT Gain_Loss too low | 01/27/2012 15:20:36 |
Well1 - PVT too high | 01/27/2012 15:20:36 |
Well1 - Total Gas too high | 01/27/2012 17:22:30 |
Well1 - Total Gas too high | 01/27/2012 17:22:30 |
Well1 - Total Gas too high | 01/27/2012 17:22:44 |
Well1 - Total Gas too high | 01/27/2012 17:22:44 |
Well1 - Total Gas too high | 01/27/2012 17:22:58 |
Well1 - Total Gas too high | 01/27/2012 17:22:58 |
Well1 - Total Gas too high | 01/27/2012 17:23:12 |
Well1 - Total Gas too high | 01/27/2012 17:23:12 |
Well1 - Total Gas too high | 01/27/2012 17:23:26 |
Well1 - Total Gas too high | 01/27/2012 17:23:26 |
Well1 - Total Gas too high | 01/27/2012 17:23:27 |
Well1 - Total Gas too high | 01/27/2012 17:23:27 |
Well1 - Total Gas too high | 01/27/2012 17:23:40 |
Well1 - Total Gas too high | 01/27/2012 17:23:40 |
Well1 - Total Gas too high | 01/27/2012 17:23:41 |
Well1 - Total Gas too high | 01/27/2012 17:23:41 |
Well1 - Total Gas too high | 01/27/2012 17:23:55 |
Well1 - Total Gas too high | 01/27/2012 17:23:55 |
Report Example | |
This report shows a table from the database | |
03/14/2012 16:11:33 |
Al_Message | Al_Start_Time |
---|---|
Well1 - Total Gas too high | 01/27/2012 17:24:10 |
Well1 - Total Gas too high | 01/27/2012 17:24:10 |
Well1 - Total Gas too high | 01/27/2012 17:24:25 |
Well1 - Total Gas too high | 01/27/2012 17:24:25 |
Well1 - Total Gas too high | 01/27/2012 17:24:38 |
Well1 - Total Gas too high | 01/27/2012 17:24:38 |
Well1 - Total Gas too high | 01/27/2012 17:24:54 |
Well1 - Total Gas too high | 01/27/2012 17:24:54 |
Well1 - Total Gas too high | 01/27/2012 17:25:07 |
Well1 - Total Gas too high | 01/27/2012 17:25:07 |
Well1 - Total Gas too high | 01/27/2012 17:25:22 |
Well1 - Total Gas too high | 01/27/2012 17:25:22 |
